Academic career
| October 2007 |
doctoral candidateEmployment at the Institute for Measurement and Control at the University of Hannover. Project title: Geometry inspection of optically non-cooperative surfaces |
| September 2007 |
Dipl.-Ing (equal to M.Sc.)Subject: “Erweiterung einer Wellenmessmaschine um ein Dreiachs-Positioniersystem zur Integration zusätzlicher Sensorik” |
| October 2000 – September 2007 |
Mechanical Engineering Studies at the University of Hannover1. module: Motioncontrol and Robotics |
| September 1992 – July 2000 |
Abitur (higher education entrance qualification) at Dahlmann Schule Bad Segeberg1. main academic field: mathematics |
Qualifications
Languages
| German | mother tongue |
| Arabic | mother tongue |
| English | fluent |
| French | basics |
Computer Applications
| Operating Systems | WinNT/2000/xp Linux (diverse Debian distributions) RTOS-UH (real time operating system, university Hannover) |
| Engineering applications | CAD (Pro/Engineer, CATIA, CoCreate, Solidworks) MATLAB/Simulink LabVIEW Step7-programming |
| Consumer Applications | MS Office / OpenOffice / LaTex diverse grafic applications (z.B. Photoshop, Gimp, Inkscape, Corel) diverse 3D grafic applications (blender, 3DS MAX, Houdini, Maya und SoftImageXSL) |
| Programming | Visual Basic/VB Script, asp, vb.Net php C/C++, C# NI LabVIEW SQL (experienced in mysql, msql and Access) Java basics bash/sh basics perl basics python basics PEARL (for RTOS-UH) basics |
| other | XHTML, CSS, XML, XSLT Network protocols (TCP/IP, OPC DA…) MS IIS, Apachi, lighttpd, nginx |
Honorary Activity
- Election Worker
- Diverse integration projects (i.e. www.islaminhannover.de)