<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omar Abo-Namous</title>
	<atom:link href="http://omar.toomuchcookies.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://omar.toomuchcookies.net</link>
	<description></description>
	<lastBuildDate>Sun, 08 Jan 2012 22:36:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pythonic way of opening more than one file at a time</title>
		<link>http://omar.toomuchcookies.net/node/2012/01/pythonic-way-of-opening-more-than-one-file-at-a-time/</link>
		<comments>http://omar.toomuchcookies.net/node/2012/01/pythonic-way-of-opening-more-than-one-file-at-a-time/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 13:26:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[StackExchange]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://omar.toomuchcookies.net/?p=558</guid>
		<description><![CDATA[Some hours ago, someone asked on StackExchange about a more pythonic way to represent the following code: PLAIN TEXT PYTHON: with open&#40;read_csv, 'r'&#41; as read_file: &#160; &#160; with open&#40;write_csv, 'r'&#41; as write_file: &#160; &#160; &#160; &#160; reader = csv.reader&#40;read_file&#41; &#160; &#8230; <a href="http://omar.toomuchcookies.net/node/2012/01/pythonic-way-of-opening-more-than-one-file-at-a-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://omar.toomuchcookies.net/node/2012/01/pythonic-way-of-opening-more-than-one-file-at-a-time/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>New Year’s Python Meme 2012</title>
		<link>http://omar.toomuchcookies.net/node/2011/12/new-year%e2%80%99s-python-meme-2012/</link>
		<comments>http://omar.toomuchcookies.net/node/2011/12/new-year%e2%80%99s-python-meme-2012/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:46:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[programmierung]]></category>

		<guid isPermaLink="false">http://omar.toomuchcookies.net/?p=540</guid>
		<description><![CDATA[Following Tarek Ziade's Python Meme, here's my try: One small note first, though. 2011 has totally been a python year for me. I actually discovered python for myself and for professional applications in October 2010 and have been using it &#8230; <a href="http://omar.toomuchcookies.net/node/2011/12/new-year%e2%80%99s-python-meme-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://omar.toomuchcookies.net/node/2011/12/new-year%e2%80%99s-python-meme-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>procrastinating</title>
		<link>http://omar.toomuchcookies.net/node/2011/08/procrastinating/</link>
		<comments>http://omar.toomuchcookies.net/node/2011/08/procrastinating/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 14:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://omar.toomuchcookies.net/?p=521</guid>
		<description><![CDATA[procrastinating and testing the new wordpress features...]]></description>
		<wfw:commentRss>http://omar.toomuchcookies.net/node/2011/08/procrastinating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet python</title>
		<link>http://omar.toomuchcookies.net/node/2011/08/planet-python/</link>
		<comments>http://omar.toomuchcookies.net/node/2011/08/planet-python/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 14:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://omar.toomuchcookies.net/?p=518</guid>
		<description><![CDATA[I've just asked planet python to include my blog to the planet. Let's see, how long that takes...]]></description>
		<wfw:commentRss>http://omar.toomuchcookies.net/node/2011/08/planet-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing OpenCL computations within OpenGL</title>
		<link>http://omar.toomuchcookies.net/node/2011/08/visualizing-opencl-computations-within-opengl/</link>
		<comments>http://omar.toomuchcookies.net/node/2011/08/visualizing-opencl-computations-within-opengl/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 14:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[opencl]]></category>
		<category><![CDATA[opengl]]></category>
		<category><![CDATA[programmierung]]></category>

		<guid isPermaLink="false">http://omar.toomuchcookies.net/?p=482</guid>
		<description><![CDATA[I've been fiddling with OpenCL computations for different projects in the past. One such project is the implementation of a specific triangulation algorithm for a structured light measurement system. The other one is a parallelized implementation of a 3d binary &#8230; <a href="http://omar.toomuchcookies.net/node/2011/08/visualizing-opencl-computations-within-opengl/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://omar.toomuchcookies.net/node/2011/08/visualizing-opencl-computations-within-opengl/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://omar.toomuchcookies.net/wp-content/uploads/2011/08/movie.ogv.ogv" length="146457" type="video/ogg" />
<enclosure url="http://omar.toomuchcookies.net/wp-content/uploads/2011/08/movie.mp4" length="433406" type="video/mp4" />
		</item>
		<item>
		<title>Random BlenderRender #1</title>
		<link>http://omar.toomuchcookies.net/node/2011/05/random-blenderrender-1/</link>
		<comments>http://omar.toomuchcookies.net/node/2011/05/random-blenderrender-1/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 23:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blender]]></category>

		<guid isPermaLink="false">http://omar.toomuchcookies.net/?p=473</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://omar.toomuchcookies.net/node/2011/05/random-blenderrender-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactivitiy with Mayavi and python callback</title>
		<link>http://omar.toomuchcookies.net/node/2010/11/interactivitiy-with-mayavi-and-python-callback/</link>
		<comments>http://omar.toomuchcookies.net/node/2010/11/interactivitiy-with-mayavi-and-python-callback/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 23:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://omar.toomuchcookies.net/?p=469</guid>
		<description><![CDATA[Today i found out that i may use figure.on_mouse_pick(function) to get a callback on a mouse_pick on mayavi-objects and it opened up a whole new way of dealing with mayavi-scenes. Right now, i'm trying to do a semi-automatic point cloud &#8230; <a href="http://omar.toomuchcookies.net/node/2010/11/interactivitiy-with-mayavi-and-python-callback/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://omar.toomuchcookies.net/node/2010/11/interactivitiy-with-mayavi-and-python-callback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PyOpenCL performance booster</title>
		<link>http://omar.toomuchcookies.net/node/2010/11/pyopencl-performance-booster/</link>
		<comments>http://omar.toomuchcookies.net/node/2010/11/pyopencl-performance-booster/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 01:03:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://omar.toomuchcookies.net/?p=457</guid>
		<description><![CDATA[One common task in projected fringe analysis is the phase extraction of a phase shift. Four phase shifted sin-waves are projected unto a surface and recorded by the camera. I'm not going to get into the details of the algorithm, &#8230; <a href="http://omar.toomuchcookies.net/node/2010/11/pyopencl-performance-booster/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://omar.toomuchcookies.net/node/2010/11/pyopencl-performance-booster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residual of planefitting using svd</title>
		<link>http://omar.toomuchcookies.net/node/2010/10/residual-of-planefitting-using-svd/</link>
		<comments>http://omar.toomuchcookies.net/node/2010/10/residual-of-planefitting-using-svd/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 22:58:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathmatics]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://omar.toomuchcookies.net/?p=446</guid>
		<description><![CDATA[Note to self: Find out about residuals of planefits using singular value decomposition. And while you're at it: find out, how least square fitting works with singular value decomposition anyhow. Right now - as with any transformation matrix bigger than &#8230; <a href="http://omar.toomuchcookies.net/node/2010/10/residual-of-planefitting-using-svd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://omar.toomuchcookies.net/node/2010/10/residual-of-planefitting-using-svd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying out Python for image manipulation and matlab-alternative?</title>
		<link>http://omar.toomuchcookies.net/node/2010/09/trying-out-python-for-image-manipulation-and-matlab-alternative/</link>
		<comments>http://omar.toomuchcookies.net/node/2010/09/trying-out-python-for-image-manipulation-and-matlab-alternative/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 13:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://omar.toomuchcookies.net/?p=442</guid>
		<description><![CDATA[Learning new languages can be sometimes a little bit frustrating. Mostly, because you not only have to learn the syntax and conventions of the language but mainly because initially it's hard to know, what kinds of libraries are available - &#8230; <a href="http://omar.toomuchcookies.net/node/2010/09/trying-out-python-for-image-manipulation-and-matlab-alternative/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://omar.toomuchcookies.net/node/2010/09/trying-out-python-for-image-manipulation-and-matlab-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

