<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omar Abo-Namous &#187; Biology</title>
	<atom:link href="http://omar.toomuchcookies.net/node/category/science/biology/feed/" rel="self" type="application/rss+xml" />
	<link>http://omar.toomuchcookies.net</link>
	<description></description>
	<lastBuildDate>Sun, 08 Jan 2012 22:36:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Multiscale Measurement Systems</title>
		<link>http://omar.toomuchcookies.net/node/2009/08/multiscale-measurement-systems/</link>
		<comments>http://omar.toomuchcookies.net/node/2009/08/multiscale-measurement-systems/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 20:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[microsope]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://omar.toomuchcookies.net/?p=362</guid>
		<description><![CDATA[Zoom into Human Skinvon Weird_Weird_Science Nice visualization of the use of multiscale measurement systems. Used sensors include a simple video camera, an opto-microscopic camera (maybe a confocal microscope) and i think they had to use an electronic microscope for the &#8230; <a href="http://omar.toomuchcookies.net/node/2009/08/multiscale-measurement-systems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://omar.toomuchcookies.net/node/2009/08/multiscale-measurement-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolfram Alpha goes public</title>
		<link>http://omar.toomuchcookies.net/node/2009/05/wolfram-alpha-goes-public/</link>
		<comments>http://omar.toomuchcookies.net/node/2009/05/wolfram-alpha-goes-public/#comments</comments>
		<pubDate>Mon, 18 May 2009 10:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Mathmatics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://omar.toomuchcookies.net/?p=329</guid>
		<description><![CDATA[<p>Wolfram Alpha is finally the computer we were waiting for. Not only does it compute mathematical problems really <a href="http://www11.wolframalpha.com/input/?i=5644^290898" title="5644^290898">fast</a>, but it tries to give us everything about the answer, that we would like to find out. It's like a wikipedia - just with more accurate information. Also, WolframAlpha is able to interpret user input and find out what the user is trying to find out by searching for the terms of a query in a semantic database: <a href="http://www11.wolframalpha.com/input/?i=weather+in+Guatemala" title="Weather in Guatemala">Weather in Guatemala</a>, <a href="http://www11.wolframalpha.com/input/?i=president+of+Germany" title="President in Germany">President in Germany</a> or <a href="http://www11.wolframalpha.com/input/?i=C6H6O" title="C6H6O">C6H6O</a>.</p>

<p>Below the answer set that WolframAlpha delivers, there is the option for an output as pdf-file and a rather general information of where the information came from.</p>
 <a href="http://omar.toomuchcookies.net/node/2009/05/wolfram-alpha-goes-public/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://omar.toomuchcookies.net/node/2009/05/wolfram-alpha-goes-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wie Insekten unterwasser atmen</title>
		<link>http://omar.toomuchcookies.net/node/2008/07/wie-insekten-unterwasser-atmen/</link>
		<comments>http://omar.toomuchcookies.net/node/2008/07/wie-insekten-unterwasser-atmen/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 08:23:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Mathmatics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://omar.toomuchcookies.net/?p=90</guid>
		<description><![CDATA[Wissenschaftler an der MIT haben herausgefunden, wie Insekten in der Lage sind, unterwasser zu atmen: Sie halten eine Luftblase am Unterleib. Dies wird vor allem durch gut platzierte Härchen ermöglicht, die die Auflösung oder Abkapselung des Bläschens verhindern. MIT via &#8230; <a href="http://omar.toomuchcookies.net/node/2008/07/wie-insekten-unterwasser-atmen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://omar.toomuchcookies.net/node/2008/07/wie-insekten-unterwasser-atmen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insects breathing underwater</title>
		<link>http://omar.toomuchcookies.net/node/2008/07/insects-breathing-underwater/</link>
		<comments>http://omar.toomuchcookies.net/node/2008/07/insects-breathing-underwater/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 08:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Mathmatics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[MIT]]></category>

		<guid isPermaLink="false">http://omar.toomuchcookies.net/?p=84</guid>
		<description><![CDATA[In order to be able to breathe underwater, insects hold an air bubble around their body, MIT researchers found out. The respiratory bubble is maintained by an array of hairs on the insects abdomen. MIT via boingboing]]></description>
		<wfw:commentRss>http://omar.toomuchcookies.net/node/2008/07/insects-breathing-underwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

