<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omar Abo-Namous &#187; Uncategorized</title>
	<atom:link href="http://omar.toomuchcookies.net/node/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://omar.toomuchcookies.net</link>
	<description></description>
	<lastBuildDate>Sun, 08 Jan 2012 22:36:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>procrastinating</title>
		<link>http://omar.toomuchcookies.net/node/2011/08/procrastinating/</link>
		<comments>http://omar.toomuchcookies.net/node/2011/08/procrastinating/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 14:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://omar.toomuchcookies.net/?p=521</guid>
		<description><![CDATA[procrastinating and testing the new wordpress features&#8230;]]></description>
		<wfw:commentRss>http://omar.toomuchcookies.net/node/2011/08/procrastinating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet python</title>
		<link>http://omar.toomuchcookies.net/node/2011/08/planet-python/</link>
		<comments>http://omar.toomuchcookies.net/node/2011/08/planet-python/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 14:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://omar.toomuchcookies.net/?p=518</guid>
		<description><![CDATA[I&#8217;ve just asked planet python to include my blog to the planet. Let&#8217;s see, how long that takes&#8230;]]></description>
		<wfw:commentRss>http://omar.toomuchcookies.net/node/2011/08/planet-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolfram Alpha goes public</title>
		<link>http://omar.toomuchcookies.net/node/2009/05/wolfram-alpha-goes-public/</link>
		<comments>http://omar.toomuchcookies.net/node/2009/05/wolfram-alpha-goes-public/#comments</comments>
		<pubDate>Mon, 18 May 2009 10:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Mathmatics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://omar.toomuchcookies.net/?p=329</guid>
		<description><![CDATA[<p>Wolfram Alpha is finally the computer we were waiting for. Not only does it compute mathematical problems really <a href="http://www11.wolframalpha.com/input/?i=5644^290898" title="5644^290898">fast</a>, but it tries to give us everything about the answer, that we would like to find out. It's like a wikipedia - just with more accurate information. Also, WolframAlpha is able to interpret user input and find out what the user is trying to find out by searching for the terms of a query in a semantic database: <a href="http://www11.wolframalpha.com/input/?i=weather+in+Guatemala" title="Weather in Guatemala">Weather in Guatemala</a>, <a href="http://www11.wolframalpha.com/input/?i=president+of+Germany" title="President in Germany">President in Germany</a> or <a href="http://www11.wolframalpha.com/input/?i=C6H6O" title="C6H6O">C6H6O</a>.</p>

<p>Below the answer set that WolframAlpha delivers, there is the option for an output as pdf-file and a rather general information of where the information came from.</p>
 <a href="http://omar.toomuchcookies.net/node/2009/05/wolfram-alpha-goes-public/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://omar.toomuchcookies.net/node/2009/05/wolfram-alpha-goes-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blender Animation challenge</title>
		<link>http://omar.toomuchcookies.net/node/2008/12/blender-animation-challenge/</link>
		<comments>http://omar.toomuchcookies.net/node/2008/12/blender-animation-challenge/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 00:26:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[challenge]]></category>

		<guid isPermaLink="false">http://omar.toomuchcookies.net/?p=282</guid>
		<description><![CDATA[<p>I'm thinking about entering the blender animation challenge. I've read about it some days back on <a href="http://www.blendernation.com/2008/12/02/the-blender-animation-challenge-is-back/" title="The Blender Animation Challenge is back!">blendernation</a> and tried out the really well done rig "mancandy". Here is my first render of the scene:</p>

<p align="center"><a href="http://omar.toomuchcookies.net/wp-content/uploads/2008/12/mancandy.jpg"><img src="http://omar.toomuchcookies.net/wp-content/uploads/2008/12/mancandy.jpg" alt="Man and a ball - blender animation challenge" title="Man and a ball - blender animation challenge" width="500" height="300" class="size-full wp-image-284" /></a></p>
 <a href="http://omar.toomuchcookies.net/node/2008/12/blender-animation-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://omar.toomuchcookies.net/node/2008/12/blender-animation-challenge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How lenses are produced</title>
		<link>http://omar.toomuchcookies.net/node/2008/11/how-lenses-are-produced/</link>
		<comments>http://omar.toomuchcookies.net/node/2008/11/how-lenses-are-produced/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 09:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[manufacturing]]></category>

		<guid isPermaLink="false">http://omar.toomuchcookies.net/?p=268</guid>
		<description><![CDATA[<p>This is a rather old video from the Discovery Channel explaining how lenses are being manufactured. Actually i was looking for details about the geometry machining and how the exact geometry is secured.</p> <a href="http://omar.toomuchcookies.net/node/2008/11/how-lenses-are-produced/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://omar.toomuchcookies.net/node/2008/11/how-lenses-are-produced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

