<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omar Abo-Namous &#187; Programming</title>
	<atom:link href="http://omar.toomuchcookies.net/node/tag/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://omar.toomuchcookies.net</link>
	<description></description>
	<lastBuildDate>Sun, 08 Jan 2012 22:36:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pythonic way of opening more than one file at a time</title>
		<link>http://omar.toomuchcookies.net/node/2012/01/pythonic-way-of-opening-more-than-one-file-at-a-time/</link>
		<comments>http://omar.toomuchcookies.net/node/2012/01/pythonic-way-of-opening-more-than-one-file-at-a-time/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 13:26:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[StackExchange]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://omar.toomuchcookies.net/?p=558</guid>
		<description><![CDATA[Some hours ago, someone asked on StackExchange about a more pythonic way to represent the following code: PLAIN TEXT PYTHON: with open&#40;read_csv, 'r'&#41; as read_file: &#160; &#160; with open&#40;write_csv, 'r'&#41; as write_file: &#160; &#160; &#160; &#160; reader = csv.reader&#40;read_file&#41; &#160; &#8230; <a href="http://omar.toomuchcookies.net/node/2012/01/pythonic-way-of-opening-more-than-one-file-at-a-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://omar.toomuchcookies.net/node/2012/01/pythonic-way-of-opening-more-than-one-file-at-a-time/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Visualizing OpenCL computations within OpenGL</title>
		<link>http://omar.toomuchcookies.net/node/2011/08/visualizing-opencl-computations-within-opengl/</link>
		<comments>http://omar.toomuchcookies.net/node/2011/08/visualizing-opencl-computations-within-opengl/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 14:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[opencl]]></category>
		<category><![CDATA[opengl]]></category>
		<category><![CDATA[programmierung]]></category>

		<guid isPermaLink="false">http://omar.toomuchcookies.net/?p=482</guid>
		<description><![CDATA[I've been fiddling with OpenCL computations for different projects in the past. One such project is the implementation of a specific triangulation algorithm for a structured light measurement system. The other one is a parallelized implementation of a 3d binary &#8230; <a href="http://omar.toomuchcookies.net/node/2011/08/visualizing-opencl-computations-within-opengl/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://omar.toomuchcookies.net/node/2011/08/visualizing-opencl-computations-within-opengl/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://omar.toomuchcookies.net/wp-content/uploads/2011/08/movie.ogv.ogv" length="146457" type="video/ogg" />
<enclosure url="http://omar.toomuchcookies.net/wp-content/uploads/2011/08/movie.mp4" length="433406" type="video/mp4" />
		</item>
		<item>
		<title>Convert Gray-Code to decimal/binary and back</title>
		<link>http://omar.toomuchcookies.net/node/2009/02/convert-gray-code-to-decimalbinary-and-back/</link>
		<comments>http://omar.toomuchcookies.net/node/2009/02/convert-gray-code-to-decimalbinary-and-back/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 20:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[binary]]></category>
		<category><![CDATA[fringe projection]]></category>
		<category><![CDATA[Gray-Code]]></category>
		<category><![CDATA[programmierung]]></category>

		<guid isPermaLink="false">http://omar.toomuchcookies.net/?p=321</guid>
		<description><![CDATA[<p>Gray-Code is a binary code developed by Frank Gray in 1947. It is used by most absolute incremental encoders and some favor it's use for fringe projection systems that have to encode the pixel data in a series of image patterns (mostly fringes with differing widths). To convert Gray-Code from and to Decimal numbers using c++ i had to look up different approaches with varying difficulty levels. I then compiled the following algorithms, that i will be using for my own fringe projection system (keep tuned).</p>
 <a href="http://omar.toomuchcookies.net/node/2009/02/convert-gray-code-to-decimalbinary-and-back/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://omar.toomuchcookies.net/node/2009/02/convert-gray-code-to-decimalbinary-and-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First version of wp-stattraq is released</title>
		<link>http://omar.toomuchcookies.net/node/2008/08/first-version-of-wp-stattraq-is-released/</link>
		<comments>http://omar.toomuchcookies.net/node/2008/08/first-version-of-wp-stattraq-is-released/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 22:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[php]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wp-stattraq]]></category>

		<guid isPermaLink="false">http://omar.toomuchcookies.net/?p=154</guid>
		<description><![CDATA[<p>Some seconds ago i've uploaded the first new version of wp-stattraq to the <a href="http://wordpress.org/extend/plugins/wp-stattraq/" title="wp-stattraq on wordpress.org">wordpress plugin directory</a>. I've changed the plugin to be incooperated into the administration panel and work with version 2.6 of wordpress (which it didn't up until now).</p>
 <a href="http://omar.toomuchcookies.net/node/2008/08/first-version-of-wp-stattraq-is-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://omar.toomuchcookies.net/node/2008/08/first-version-of-wp-stattraq-is-released/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

